Management
| Chief Executive Officer | |||||||||||||||||
|
|
||||||||||||||||
| Chief Financial Officer | |||||||||||||||||
|
|
||||||||||||||||
Machine Sales
| Division Manager Industrial / Automotive | |||||||||||||||||
|
|
||||||||||||||||
| Division Manager Apparel | |||||||||||||||||
|
|
||||||||||||||||
| Territory Manager South America | |||||||||||||||||
|
|
||||||||||||||||
| Sales Manager Upholstery and Technical Textiles | |||||||||||||||||
|
|
||||||||||||||||
| Territory Manager Mexico | |||||||||||||||||
|
|
||||||||||||||||
| Territory Manager Brazil, Apparel | |||||||||||||||||
|
|
||||||||||||||||
| Inside Sales North America and Mexico | |||||||||||||||||
|
|
||||||||||||||||
| Inside Sales Central and South America | |||||||||||||||||
|
|
||||||||||||||||
Spare Parts Sales
| Customer Service Manager | |||||||||||||||||
![]() |
|
||||||||||||||||
| Customer Service Representative Central and South America | |||||||||||||||||
|
|
||||||||||||||||
Technical Service
| Technical Service Manager | |||||||||||||||||
|
|
||||||||||||||||
Accounting
| Manager Accounting / HR | |||||||||||||||||
|
|
||||||||||||||||
| Accounts Receivable | |||||||||||||||||
|
|
||||||||||||||||



